Both pump and compressor are designed according to internationally advanced technology. It is widely used in pumping pure,
water-fast, and innocuous gas, so that vacuum and pressure is produced in the sealed container.
It is also used in pumping caustic, flammable, and explosive gas, supposed we change the material, structure, and introduce
an explosion-proof electromotor.
Single grade adoption, availability of segregator, existence of gas entrance from different directions, addition of drain tap maintaining windown on the surthce, make it simple, effective, reliable and easy to maintain. It is widely used in Papermaking, Chemical lndustery, Petrification Industry, Light Industry, Medicine Production, Foodstuff, Metallurgy, Building Materials, Coal Washing, Chemicals etc
.■List of performance
Type of pump | Limit vacuum (hpa) | speed | Electric machine power (KW) | Max-pas-volume | Weight (Kg) | |
m3/h | m3/min | |||||
2BEA-103-0 | 33 | 1300 | 11 | 290 | 4.93 | 125 |
1450 | 11 | 330 | 5.5 | |||
1625 | 15 | 370 | 6.23 | |||
1750 | 15 | 400 | 6.7 | |||
2BEA-153-0 | 33 | 1100 | 15 | 430 | 7.33 | 190 |
1300 | 18.5 | 520 | 8.8 | |||
1450 | 18.5 | 580 | 9.82 | |||
1620 | 22 | 640 | 10.8 | |||
1750 | 33 | 680 | 11.4 | |||
2BEA-202-0 | 33 | 790 | 18.5 | 580 | 9.8 | 450 |
880 | 18.5 | 730 | 12.2 | |||
980 | 22 | 750 | 12.6 | |||
1100 | 30 | 850 | 14.2 | |||
1170 | 30 | 880 | 14.8 | |||
2BEA-203-0 | 33 | 790 | 30 | 870 | 14.6 | 510 |
880 | 30 | 980 | 16.4 | |||
980 | 37 | 1200 | 20 | |||
1100 | 45 | 1220 | 20.4 | |||
1170 | 45 | 1280 | 21.4 | |||
2BEA-252-0 | 33 | 565 | 30 | 1230 | 20.5 | 910 |
590 | 30 | 1290 | 21.5 | |||
660 | 37 | 1540 | 25.7 | |||
740 | 45 | 1690 | 28.3 | |||
820 | 55 | 1840 | 30.8 | |||
880 | 75 | 1990 | 33.3 | |||
2BEA-253-0 | 33 | 565 | 45 | 1690 | 28.3 | 1040 |
590 | 55 | 1800 | 30.1 | |||
660 | 55 | 2100 | 35.1 | |||
740 | 75 | 2370 | 39.6 | |||
820 | 90 | 2620 | 43.7 | |||
880 | 90 | 2800 | 46.7 | |||
2BEA-303-0 | 33 | 472 | 55 | 2500 | 41.8 | 1500 |
520 | 75 | 2600 | 43.5 | |||
530 | 75 | 2790 | 46.6 | |||
590 | 75 | 3070 | 51.3 | |||
660 | 90 | 3480 | 58 | |||
740 | 110 | 3760 | 62.8 | |||
2BEA-353-0 | 33 | 372 | 75 | 3290 | 54.9 | 2000 |
420 | 90 | 3500 | 58.4 | |||
464 | 110 | 3900 | 65 | |||
490 | 110 | 4060 | 67.7 | |||
500 | 132 | 4140 | 69 | |||
530 | 132 | 4380 | 73 | |||
590 | 160 | 4860 | 81 | |||
2BEA-403-0 | 33 | 330 | 132 | 4800 | 80 | 3300 |
372 | 160 | 5256 | 87.6 | |||
420 | 185 | 5940 | 99 | |||
472 | 200 | 7200 | 120 | |||
530 | 250 | 7560 | 126 | |||






QQ发给客服